Sellier & Bellot 44 Rem Mag 240 Gr SP 50 Rds
Semi-Jacketed Soft Point bullet. A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 240 | |
| g | 15.55 | ||
| Sectional Density | lb/in² | 0.185 | |
| Material of jacket | CuZn 10 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculation | G1 | 0.177 |
| Cartridge | Weight | g | 24.5 |
| Length | mm | 40.60 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 307.2 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 150 | |
| Suggested use | Range, Match/Competition, Hunting | ||
| Features | Reliable Functioning, Accurate, Controlled Expansion | ||
Packaging
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 50 | 600 | |
| Bar code | UPC | 7 54908 50024 6 | 7 54908 50524 1 | |
| EAN | 8 590690 311408 | 2 859069 031140 2 | ||
| Length | mm | 127 | 125 | |
| Width | mm | 65 | 285 | |
| Height | mm | 44.5 | 230 | |
| Weight | kg | 1.30 | 15.9 | |
| Drawing number | O 6460-4A | SB 005 | ||
| Boxes per case | 12 | ||
|---|---|---|---|
| Weight per case | kg | 15.9 | |
| lb | 36 | ||
We also p
ewct2-3
By OEM